The Trossachs, 2004
![]() |
Link to Other Trossachs Specimens
Planktonic algae from Loch Chon
Anabaena sp. | |
Bambusina | |
Botryococcus | ![]() |
Bulbochaete | ![]() |
Closterium acerosum | ![]() ![]() |
Closterium angustatum | ![]() ![]() |
Closterium littorale | ![]() |
Closterium ?lunula | ![]() ![]() ![]() |
Closterium navicula | ![]() ![]() |
Closterium striolatum | ![]() |
Closterium ?setaceum | |
?Coenochloris fottii | ![]() ![]() |
Cosmarium depressum v. planctonicum? | ![]() |
Cosmocladium saxonicum | ![]() ![]() ![]() ![]() ![]() |
Dinobryon | ![]() |
Euastrum inerme | ![]() |
Euastrum verrucosum | ![]() |
Eudorina | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gloeocystis ? | ![]() |
Haplotaenium minutum ? 22x200µ |
![]() |
Hyalotheca | ![]() ![]() |
Klebsormidium | ![]() |
Merismopedia | |
Micrasterias ?fimbriata | |
Micrasterias ?papillifera 107x115µm | ![]() ![]() ![]() |
Micrasterias radiosa 138x145µm | ![]() |
Mougeotia 5µm. | |
Mougeotia 11x270µm. | |
Mougeotia 12x130µm. | ![]() |
Mougeotia 14x55µm. | ![]() ![]() |
Mougeotia 14x110-140µm. | ![]() ![]() |
Mougeotia 25x120-140µm. | ![]() |
Mougeotiopsis 17x53µm. | ![]() ![]() |
Oedogonium 6µm. | |
Oedogonium 15µm. | |
Oscillatoria 10µm. | |
Oscillatoria 11µm. | ![]() |
Pediastrum sp. | |
Pleurotaenium ehrenbergii 18x340µm. | ![]() |
Quadrigula closterioides? 3x25µm. | ![]() |
Sphaerocystis? | ![]() |
Spirogyra 17x70-80µm. | ![]() |
Spirotaenia | |
Spondylosium planum? | ![]() |
Staurastrum armigerum | ![]() ![]() |
Staurastrum anatinum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Staurastrum arctiscon | ![]() ![]() |
Staurastrum cingulum | ![]() ![]() |
Staurastum ophiura | ![]() ![]() ![]() ![]() ![]() |
Staurastrum ?cerastes 70x40µm | ![]() ![]() ![]() ![]() ![]() ![]() |
Staurodesmus subtriangularis | ![]() ![]() ![]() |
Synedra sp. | |
Synura | |
Tabellaria flocculosa | |
Tortitaenia (luetkemuelleri)? 17x77µm. | ![]() ![]() |
Xanthidium antilopaeum | ![]() |
Xanthidium antilopaeum (?v. depauperatum) | ![]() |
Zygnema 20µm. | ![]() |
To be identified: | |
filaments: | ![]() ![]() ![]() |
Algae from The Trossachs, 2004 species supplemental to the list |
|
Loch Ard Catchment |
|
Geminella 10µm | ![]() |
Hormidium 14µm | ![]() ![]() |
Palmodictyon | |
Sirogonium | |
Stigeoclonium 14µm | ![]() ![]() ![]() |
'Ulothrix 10µm scaly' = Klebsormidium crenulatum | ![]() ![]() |
John Kinross