Nepal Algae 2008
Samples were collected by Ian Martin alongside invertebrate and water samples taken for his Honours project, while conducting a fishing/rafting trip in Nepal.
Sites are numbered from upstream to downstream. Sample 8 had large accumulations of Travertine, in which some of the algae were embedded.
SITE | |||||||||||
type | Genus | Species | A1 |
A2 |
A3 |
A4 |
A5 |
A6 |
A7 |
A8 |
|
Amphora | sp. | + |
|||||||||
Diatom | Achnanthidium | sp. | ![]() |
+ |
+ |
+ |
|||||
Diatom | Achnanthidium | lanceolatum | ![]() |
+ |
+ |
||||||
Diatom | Caloneis | cf. amphisbaena | ![]() |
+ |
|||||||
Desmid | Closterium | moniliferum | ![]() |
+ |
|||||||
Desmid | Cosmarium | cf. subcostatum | ![]() |
+ |
|||||||
Diatom | Cymbella | lanceolata | ![]() |
+ |
|||||||
Diatom | Denticula | sp. | ![]() |
+ |
|||||||
Diatom | Denticula | cf. kuetzingii | ![]() |
+ |
|||||||
Diatom | Encyonema | cf caespitosum * | ![]() |
+ |
+ |
||||||
Diatom | Encyonema | prostratum | ![]() |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
Diatom | Encyonema | cf. silesiacum * | ![]() |
+ |
+ |
+ |
+ |
||||
Diatom | Fragilaria | capucina | ![]() |
+ |
|||||||
Diatom | Gomphonema | olivaceum | ![]() |
+ |
+ |
+ |
+ |
+ |
|||
Diatom | Gyrosigma | cf. attenuatum | ![]() |
+ |
+ |
||||||
Diatom | Hannaea | arcus | ![]() |
+ |
+ |
||||||
Cyanobacteria | Homoeothrix | sp. | ![]() |
+ |
|||||||
Diatom | Melosira | cf. varians | ![]() |
+ |
|||||||
Chlorophyte | Microspora | sp. 25µm. | ![]() |
+ |
|||||||
Diatom | Navicula | sp. | + |
||||||||
Diatom | Navicula | cf. gregaria | ![]() ![]() |
+ |
+ |
||||||
Diatom | Navicula | cf. lanceolata | ![]() |
+ |
+ |
||||||
Diatom | Navicula | cf. protracta | + |
||||||||
Diatom | Navicula | radiosa | + |
||||||||
Diatom | Navicula | cf. rhynchocephala | ![]() |
+ |
|||||||
Diatom | Navicula | schoenfeldtii (cf laevissima) or Sellaphora pupula? |
![]() |
+ |
|||||||
Diatom | Navicula | cf. subminuscula | + |
||||||||
Diatom | Nitzschia | sp. | ![]() |
+ |
+ |
||||||
Diatom | Nitzschia | cf. clausii | + |
||||||||
Diatom | Nitzschia | fibulafissa | + |
||||||||
Diatom | Nitzschia | umbonata | ![]() |
+ |
+ |
||||||
Chlorophyte | Oedogonium | sp. 45µm. | ![]() |
+ |
|||||||
Cyanobacteria | Oscillatoria | sp. | + |
||||||||
Chlorophyte | Scenedesmus | cf. obliquus | ![]() |
+ |
|||||||
Chlorophyte | Spirogyra | sp. | ![]() |
+ |
|||||||
Diatom | Surirella | linearis | ![]() |
+ |
|||||||
Diatom | Surirella | sp. ? cf. roba | + |
||||||||
Diatom | Surirella | cf. tenera | ![]() |
+ |
|||||||
Diatom | Synedra | sp. | ![]() |
+ |
+ |
+ |
|||||
Diatom | Synedra | ulna | ![]() |
+ |
+ |
+ |
+ |
+ |
|||
Chlorophyte | cf. Trochischia | sp. | ![]() |
+ |
|||||||
* 2 spp. may be confused |
John Kinross