IDs have been checked against "The Freshwater Algal Flora of the British Isles" (FAFBI. Some older IDs done using "How to Know the Freshwater Algae" (Prescott).
Question marks (?) added where ID is uncertain.
Name | Image Links | Description |
---|---|---|
Desmidium swartzii | 1 2 3 | filamentous Desmid: cells are triangular in end view with a notch in side view, cells joined at a slight angle to each other so that the third corners form a spiral. |
?Diadesmis sp. | 1 | filamentous Diatom: rectangular cells joined side-by-side forming a ribbon. |
Diatoma ehrenbergii | 1 2 | filamentous Diatom: rectangular cells joined at the corners by mucilage pads forming a zig-zag colony. Ends capitate |
Diatoma vulgaris | 1 2 | filamentous Diatom: rectangular cells joined at the corners by mucilage pads forming a zig-zag colony. Not capitate. |
Dicellula | 1 2 3 | Chlorophyte: coenobium of 2 ovoid cells joined along long axis, with many long spines; parietal chloroplast(s) |
Dichothrix | 1 2 3 4 | filamentous, colony-forming Cyanobacterium: false-branching taperiing filaments with basal heterocysts in a yellow-brownish sheath, ending in multicellular hairs. Differs from Calothrix in that it may have many filaments in a common sheath. |
Dichotomococcus | 1 | colonial Chlorophyte (coenobium): cells are united by mother cell-wall remnants in a mucilage sheath. Cells elongated, spindle-shaped. |
Dictyosphaerium | 1 2 3 4 | colonial Chlorophyte (coenobium): cells in multiples of 4 towards outside of a mucilage sheath. The spherical cells are at the ends of dichotomously branching threads, with cup-shaped chloroplasts. |
Dictyosphaerium ehenbergianum | 1 2 3 | |
Dictyosphaerium pulchellum | 1 2 | |
Didymosphenia geminata | 1
2 3
4 |
Diatom: attached to surfaces by stalks, with the cells in pairs; cf. Achnanthes and Gomphonema, but cells much larger, a distinctive shape, and with clearly visible markings on the frustule. |
Dinobryon | 1 2 3 | colonial Chrysophyte: cells in flask or funnel-shaped loricas forming a branched colony: flagella visible in fresh material. |
Dinobryon divergens | 1 2 | |
Diplostauron sp. | 1 | flagellate |
Dispora | 1 | colonial Chlorophyte: oval cells in irregular groups of 4, forming a flat plate - (possibly Crucigenia ?) |
Draparnaldia | 1 2 3 | filamentous Chlorophyte (Chaetophorales): branched, with main axes a larger diameter than the short, tufted branches which arise from main axis cells. Branches end in pointed cells, or hairs when phosphorus is scarce. Chloroplast is a parietal band. |
Name | Image Links | Description |
---|---|---|
Ellerbeckia arenaria | 1 | Diatom: forms chains of large cells |
Encyonema caespitosum | 1 | Diatom: cells with a curved dorsal and more or less straight ventral margin, can be solitary, motile, but frequently found in mucilage tubes. Frustule markings fairly readily visible |
Encyonema minutum | 1 | Diatom: cells with a curved dorsal and more or less straight ventral margin, can be solitary, motile, but frequently found in mucilage tubes. Frustule markings fairly readily visible |
Encyonema prostratum | 1 2 | Diatom: cells with a curved dorsal and more or less straight ventral margin, can be solitary, motile, but frequently found in mucilage tubes. Frustule markings fairly readily visible |
Encyonema silesiacum | 1 2 | Diatom: cells with a curved dorsal and more or less straight ventral margin, can be solitary, motile, but frequently found in mucilage tubes. Frustule markings fairly readily visible |
Enteromorpha sp. | 1 2 3 | Branched filamentous Chlorophyte: macroscopic filaments forming hollow tubes, characteristic of nutrient enriched marine/brackish water |
Epithemia sp. | 1 | Diatom |
Euastrum | Desmid,
cell composed of 2 symmetrical semicells with relatively flat aspect in
face view ( polar view elliptical). Compare with Cosmarium, which lacks an apical notch. |
|
Euastrum ansatum | 1 2 | |
Euastrum bidentatum | 1 2 3 4 | |
?Euastrum binale v. gutwinski | 1 | |
Euastrum crassum | 1 2 3 | |
Euastrum denticulatum | 1 2 3 | |
Euastrum didelta | 1 2 | |
Euastrum dubium | 1 2 | |
Euastrum elegans | 1 2 | |
Euastrum inerme | 1 | |
Euastrum insulare | 1 2 | |
Euastrum insigne | 1 2 | |
Euastrum oblongum | 1 2 3 | |
Euastrum pectinatum | 1 | |
Euastrum pinnatum | 1 2 | |
Euastrum verrucosum | 1 2 3 4 5 | |
Eucapsis alpina | 1 2 3 4 5 6 7 8 | colonial Cyanobacterium: spherical cells in groups of 4 in a cubical arrangement within a colonial mucilage. |
Eudorina | 1 2 3 4 5 6 7 | colonial Chlorophyte (flagellate): spherical / oval colony with round cells slightly separated; 2 flagella from each cell projecting through mucilage sheath. Colony motile in a tumbling, rolling motion. |
Euglena acus | 1 | unicellular Euglenophyte: flagellate cell with variable shape. |
Euglena oxyuris | 1 2 | |
Euglena tripteris | 1 2 3 | |
Euglena viridis | 1 2 3 4 | |
Eunotia bilunaris | 1 2 | Diatom: rectangular in girdle view; narrow, curved in valve view; various shapes, attached to surfaces or to each other by mucilage pads. |
Eunotia flexuosa | 1 | |
Eunotia minor | 1 2 | |
Eunotia robusta | 1 |
Name | Image Links | Description |
---|---|---|
Fragilaria sp. | 1 2 3 4 | filamentous Diatom: cells linked by valves to form long ribbons. |
Fragilaria capucina | 1 2 3 4 | |
Fragilaria crotonensis | 1 | |
Fragilariaforma virescens | 1 2 3 4 5 | Diatom: rectangular in girdle view, may form chains |